TCS New York City Marathon – Course Map and Elevation Profile
| Distance | 42.195 km |
|---|---|
| Route elevation | 235 m up · 257 m down |
| Highest point | 71 m · 1.0 km |
| Lowest point | 2 m · 20.9 km |
| Steepest climb | +5.5 % · 24.1 km |
| Steepest descent | −5.3 % · 39.2 km |
| Net elevation change | −22 m |
| Course type | Point to point |
| Course record men | 2:04:58 · Tamirat Tola · 5 November 2023 |
| Course record women | no verified figure |
235 metres up and 257 down: 5 climbs, several of them long enough to break a rhythm.
Course
New York in numbers
- Distance
- 42.195km
- Ascent
- 235m
- Descent
- 257m
- Low / high
- 2 / 71m
- Flat-equivalent
- +1.08 %
- Steepest 50 m
- +5.5 %
Pace Planner
bergauf flach bergabWaagerecht: Distanz. Streifen unter dem Profil: mittlere Steigung je 500 m. Gestrichelte Linien sind Orientierungspunkte.
- Position
- 0.00 km
- Elevation
- 48 m
- Gradient
- +4.4 %
- Pace here
- 5:31 /km
- Elapsed
- 0:00
- Remaining
- 3:30:00
- Landmark
- —
Pacing table
| km | Point | Elevation | Gradient | up / down | Target pace | total | adjusted |
|---|---|---|---|---|---|---|---|
| 1 | 48 m → 71 m | +2.24 % | +22 m / −0 m | 5:31 | 5:31 | 4:53 | |
| 2 | Verrazzano | 71 m → 60 m | −1.10 % | +0 m / −11 m | 4:47 | 10:18 | 4:53 |
| 3 | 60 m → 36 m | −2.36 % | +0 m / −24 m | 4:40 | 14:57 | 4:53 | |
| 4 | 36 m → 24 m | −1.24 % | +4 m / −17 m | 4:50 | 19:48 | 4:53 | |
| 5 | 24 m → 24 m | +0.02 % | +2 m / −1 m | 4:55 | 24:42 | 4:53 | |
| 6 | 24 m → 23 m | −0.05 % | +2 m / −3 m | 4:55 | 29:37 | 4:53 | |
| 7 | 23 m → 24 m | +0.05 % | +5 m / −5 m | 4:59 | 34:36 | 4:53 | |
| 8 | 24 m → 15 m | −0.89 % | +1 m / −10 m | 4:49 | 39:25 | 4:53 | |
| 9 | 15 m → 7 m | −0.79 % | +1 m / −9 m | 4:50 | 44:15 | 4:53 | |
| 10 | 7 m → 16 m | +0.92 % | +9 m / −0 m | 5:08 | 49:22 | 4:53 | |
| 11 | 16 m → 7 m | −0.92 % | +0 m / −9 m | 4:48 | 54:10 | 4:53 | |
| 12 | 7 m → 11 m | +0.39 % | +5 m / −1 m | 5:01 | 59:11 | 4:53 | |
| 13 | 11 m → 19 m | +0.76 % | +10 m / −2 m | 5:08 | 1:04:19 | 4:53 | |
| 14 | 19 m → 20 m | +0.10 % | +10 m / −9 m | 5:05 | 1:09:24 | 4:53 | |
| 15 | 20 m → 12 m | −0.73 % | +0 m / −7 m | 4:49 | 1:14:13 | 4:53 | |
| 16 | 12 m → 5 m | −0.71 % | +2 m / −9 m | 4:50 | 1:19:03 | 4:53 | |
| 17 | 5 m → 13 m | +0.80 % | +11 m / −3 m | 5:09 | 1:24:12 | 4:53 | |
| 18 | 13 m → 8 m | −0.48 % | +4 m / −8 m | 4:54 | 1:29:06 | 4:53 | |
| 19 | 8 m → 6 m | −0.27 % | +1 m / −4 m | 4:52 | 1:33:58 | 4:53 | |
| 20 | 6 m → 4 m | −0.17 % | +6 m / −8 m | 4:59 | 1:38:57 | 4:53 | |
| 21 | Pulaski, Hälfte | 4 m → 2 m | −0.21 % | +0 m / −3 m | 4:52 | 1:43:49 | 4:53 |
| 22 | 2 m → 3 m | +0.08 % | +4 m / −3 m | 4:57 | 1:48:47 | 4:53 | |
| 23 | 3 m → 5 m | +0.18 % | +2 m / −0 m | 4:56 | 1:53:42 | 4:53 | |
| 24 | 5 m → 10 m | +0.55 % | +8 m / −2 m | 5:05 | 1:58:47 | 4:53 | |
| 25 | Queensboro Auffahrt | 10 m → 40 m | +3.03 % | +30 m / −0 m | 5:45 | 2:04:32 | 4:53 |
| 26 | Queensboro Scheitel | 40 m → 16 m | −2.48 % | +0 m / −25 m | 4:39 | 2:09:11 | 4:53 |
| 27 | 16 m → 13 m | −0.26 % | +4 m / −6 m | 4:55 | 2:14:06 | 4:53 | |
| 28 | 13 m → 12 m | −0.07 % | +7 m / −7 m | 5:00 | 2:19:06 | 4:53 | |
| 29 | 12 m → 3 m | −0.95 % | +0 m / −10 m | 4:48 | 2:23:54 | 4:53 | |
| 30 | 3 m → 3 m | +0.04 % | +1 m / −1 m | 4:54 | 2:28:48 | 4:53 | |
| 31 | 3 m → 5 m | +0.19 % | +2 m / −0 m | 4:57 | 2:33:44 | 4:53 | |
| 32 | Willis Ave, Bronx | 5 m → 7 m | +0.18 % | +7 m / −5 m | 5:01 | 2:38:46 | 4:53 |
| 33 | 7 m → 5 m | −0.23 % | +5 m / −7 m | 4:57 | 2:43:42 | 4:53 | |
| 34 | Madison Ave | 5 m → 4 m | −0.05 % | +6 m / −7 m | 5:00 | 2:48:42 | 4:53 |
| 35 | 4 m → 7 m | +0.30 % | +4 m / −1 m | 4:59 | 2:53:40 | 4:53 | |
| 36 | 7 m → 6 m | −0.08 % | +2 m / −2 m | 4:54 | 2:58:35 | 4:53 | |
| 37 | Fifth Avenue | 6 m → 19 m | +1.23 % | +13 m / −0 m | 5:14 | 3:03:48 | 4:53 |
| 38 | 19 m → 34 m | +1.53 % | +15 m / −0 m | 5:18 | 3:09:07 | 4:53 | |
| 39 | Central Park | 34 m → 32 m | −0.18 % | +4 m / −6 m | 4:56 | 3:14:02 | 4:53 |
| 40 | 32 m → 23 m | −0.93 % | +8 m / −17 m | 4:56 | 3:18:58 | 4:53 | |
| 41 | 23 m → 17 m | −0.53 % | +4 m / −9 m | 4:54 | 3:23:52 | 4:53 | |
| 42 | Columbus Circle | 17 m → 23 m | +0.60 % | +9 m / −3 m | 5:06 | 3:28:58 | 4:53 |
| 42.20 | 23 m → 26 m | +1.44 % | +3 m / −0 m | 5:18 | 3:30:00 | 4:53 |
The course, kilometre by kilometre
Start and finish are 20.3 km apart as the crow flies, so this is a point-to-point course.
The finish sits 22 metres below the start — spread over 42 km you will not feel it, but it shows up in the arithmetic.
The race is held in New York, United States, in November, on tarmac throughout.
Elevation gain and climbs
235 metres up and 257 down: 5 climbs, several of them long enough to break a rhythm.
The hardest stretch runs from km 23.8 to 25.0: 34 metres at 2.8 % on average.
Against a 3:30 target the terrain costs about 2 minutes compared with a flat loop. Adjust for gradient and what remains is what the legs actually paid.
The route on the map
The course covers 20.3 km of ground between start and finish and never returns to where it began.
9 landmarks are marked on it, among them Verrazzano at km 1.3, Pulaski, Hälfte at km 20.9, Queensboro Auffahrt at km 24.0.
Download the GPX file
The smoothed profile is stored every 50 metres: 845 points with latitude, longitude, elevation and gradient. The elevations here do not come from the course file but from a terrain model: the ones in the original were unusable.
No timestamps, our smoothed elevations rather than the source’s, landmarks as waypoints.
Common questions
- How hilly is the New York Marathon?
- 235 metres of ascent and 257 of descent over 42.195 km. 57 % of the course sits between −1 and +1 per cent, and 7 % steeper than three. That makes it a hilly course.
- Where is the hardest section?
- Between km 23.8 and 25.0, gaining 34 metres at 2.8 % on average. The steepest single ramp is at km 24.1 at 5.5 %, the steepest descent at km 39.2 at −5.3 %.
- Is this a good course for a personal best?
- Minetti's cost model puts this course at 1.08 % against a flat one. On a three-and-a-half-hour target that is roughly 2 minutes.
- Is the course a loop?
- No. Start and finish are 20.3 km apart in a straight line.
- Where does this elevation data come from?
- GPX-Spur des Veranstalterportals, Edition 2025, 455 Punkte, auf 42195 m normiert. Elevation: USGS 3DEP über den Elevation Point Query Service, punktweise abgefragt.
Similar courses
Analyse your race
Have you run this course? Upload the file from your watch and see, kilometre by kilometre, how much of it was the terrain and how much was your legs.
Upload your race file